Boerne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11472 Cat Springs N/A N/A N/A $295,000 Unknown 0 days
28843 Porch Swing 5 4 4,406 $899,000 $204 0 days
26 Seewald Rd 5 3 3,488 $10,550,000 $3,024 0 days
7829 Sycamore Hills 3 3 2,067 $411,000 $198 1 day
10765 Yellowtail Blvd 4 3 3,015 $514,990 $170 1 day
10761 Yellowtail Blvd 5 5 3,093 $520,990 $168 1 day
10769 Yellowtail Blvd 4 4 3,093 $543,345 $175 1 day
10745 Yellowtail Blvd 4 3 2,303 $456,990 $198 1 day
10742 Yellowtail Blvd 4 3 2,303 $461,990 $200 1 day
10753 Yellowtail Blvd 4 3 2,303 $457,990 $198 1 day
Average: 3.8 3.5 15,068 $1,028,871 $298 142 days
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10018 Ellenora Place 5 5 4,029 $840,000 $208 9 days
10026 Sarah Place 5 5 4,029 $830,000 $206 12 days
100 Lilly Crk 3 3 2,612 $399,900 $153 5 days
9254 Aqua Dr 3 3 2,104 $450,000 $213 5 days
3056 Rio Cordillera 4 6 5,168 $2,050,000 $396 7 days
505 Frey St 3 2 2,024 $549,000 $271 9 days
7250 Cimarron Lk 3 2 1,718 $409,900 $238 11 days
26414 Bently Run 4 4 3,578 $659,990 $184 11 days
9731 Boerne Haze 3 3 3,421 $729,000 $213 13 days
8618 Carmel Rose 4 4 2,967 $589,000 $198 14 days
Average: 3.8 3.6 4,317 $777,484 $264 158 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS