Hays Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
595 Horace Howard Drive N/A N/A N/A $699,000 Unknown 0 days
109 Elbow Bush Cove 4 2 1,863 $370,990 $199 0 days
595 Hazy Hills Loop 4 4 3,124 $775,000 $248 0 days
1561 Brandi Circle 3 2 1,355 $318,000 $234 1 day
111 San Gabriel Drive 3 2 1,743 $359,999 $206 1 day
674 Backstays Loop 3 2 1,537 $349,999 $227 1 day
6046 Marsh Lane 4 3 2,159 $389,999 $180 1 day
350 Lone Spur Lane 4 5 4,600 $2,395,000 $520 1 day
18201 Fm 150 W 4 4 2,496 $1,349,000 $540 1 day
29 Country Pl N/A N/A N/A $53,000 Unknown 1 day
Average: 3.6 3.0 3,507 $939,176 $348 111 days
Viewing 1 - 10 of 1982
Viewing 1 - 10 of 1982
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
266 Evergreen Sumac Loop 4 3 2,608 $432,990 $166 2 days
271 Evergreen Sumac Loop 3 2 1,489 $299,000 $200 2 days
707 Sapling Drive 4 3 2,540 $775,250 $305 5 days
220 Sweeping Sage Lane 2 3 2,243 $733,609 $327 5 days
124 Roaming Rock Trail 2 2 1,787 $612,289 $342 6 days
172 River Rise 4 2 2,031 $372,625 $183 6 days
128 Roaming Rock Trail 3 3 1,952 $621,197 $318 8 days
346 Fall Drive 4 2 1,963 $279,900 $142 11 days
143 Rummel Drive 3 3 1,964 $345,000 $175 11 days
937 Little Bear Road 5 4 4,634 $1,450,000 $312 11 days
Average: 3.6 2.8 2,214 $513,237 $223 149 days
Viewing 1 - 10 of 561
Viewing 1 - 10 of 561

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS