San Marcos Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Sherwood Street 3 2 1,338 $380,000 $284 1 day
206 Sherwood Street 4 2 1,688 $450,000 $266 1 day
215 High Road N/A N/A N/A $320,000 Unknown 1 day
122 Frasier Drive 3 3 1,422 $299,900 $210 1 day
5115 Meadow Brook Lane 5 3 2,447 $400,000 $163 3 days
2719 Summit Ridge Drive 3 3 3,373 $1,125,000 $333 4 days
314 Merriman Road 4 2 1,788 $347,990 $194 4 days
245 Sweeping Sage Lane 3 3 2,895 $1,050,000 $362 4 days
112 Escondido Circle 3 2 1,457 $275,000 $188 4 days
236 Briggs Lane 3 2 1,845 $341,990 $185 5 days
Average: 3.4 2.7 6,277 $606,874 $240 140 days
Viewing 1 - 10 of 468
Viewing 1 - 10 of 468
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Sweeping Sage Lane 2 3 2,243 $733,609 $327 5 days
124 Roaming Rock Trail 2 2 1,787 $612,289 $342 6 days
128 Roaming Rock Trail 3 3 1,952 $621,197 $318 8 days
298 Cordero Dr 3 2 1,097 $240,000 $218 12 days
1689 Soapstone Pass 4 2 1,627 $301,590 $185 12 days
421 W San Antonio Street Unit C3 1 1 705 $154,900 $219 13 days
805 Franklin Dr 3 2 1,980 $335,000 $169 18 days
529 Wilshire Road 3 2 1,489 $311,297 $209 17 days
520 Freeing Oak Street 2 2 1,406 $499,900 $355 22 days
556 Wilshire Road 3 3 1,813 $348,990 $192 22 days
Average: 3.5 2.6 2,071 $417,287 $206 148 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS